South Canterbury / North Otago

Andy Kelleher

Welcome to the South Canterbury / North Otago Regional Page.  This is where you can find out about things happening in this region.  Below you will find links to news, events, weather and CRT FarmCentres in this region.  From time to time this page will also highlight issues specific to this region.

Andy Kelleher - South Canterbury / North Otago Regional Manager
Contact Details
Phone:
Mob:
Email:

03 687 9458
027 666 6811
andrew.kelleher@crt.co.nz

 

 District Sales Managers in this region 

District Sales Managers Phone Email
South Canterbury Robin Parker
027 242 6681
North Otago Colette Strowger
027 558 9860

 

 Technical Field Officers in this region 

District Name Position / Expertise Phone Cell Email
Kurow Craig Direen Technical Field Officer 03 436 0917 027 256 0083 craig.direen@crt.co.nz
Oamaru Wayne Fisher-Hewitt Technical Field Officer 03 433 1030 027 239 0001 wayne.fisher-hewitt@crt.co.nz
Oamaru Rowan McKenzie Trainee Technical Field Officer 03 433 1030 027 549 0020  rowan.mckenzie@crt.co.nz
Timaru Eric Duff Technical Field Officer 03 687 9459 027 284 4869 eric.duff@crt.co.nz
Timaru Dave Schrader Technical Field Officer 03 687 9459 0274 540 188 dave.schrader@crt.co.nz
Timaru David Fairhall Nutrition Specialist 03 687 9459 027 221 1265 david.fairhall@crt.co.nz
Timaru Gemma Oliver Technical Field Officer 03 687 9459 027 436 5610  gemma.oliver@crt.co.nz
Waimate Diane Heinz Technical Field Officer 03 689 8862 027 267 2727 diane.heinz@crt.co.nz
Oamaru Cameron Miller Territory Manager - CRT Fuel 03 433 1030 027 279 2008 cameron.miller@crt.co.nz
Fairlie Scott Tomlinson Technical Field Officer 03 685 8586 027 424 4493 scott.tomlinson@crt.co.nz
Temuka Damian O'Sullivan Technical Field Officer 03 688 6655 027 576 1201 damian.osullivan@crt.co.nz

 

New CRT Card Suppliers

See new CRT Card Suppliers in the South Canterbury / North Otago region

Weather for Canterbury Plains and Peninsula:
Updated: Thursday 17 May, 2012 (03:28PM)
Friday Saturday
Showers Min: 1 Max: 11 Some cloud Min: -3 Max: 11
View full forecast...